| 84721 packages online |
|
|
| | | | No screenshot available |
|
Many of these samples originate from the collection of Tony Horgan from
CU Amiga. Thanks to him!
============================= Archive contents =============================
Original Packed Ratio Date Time Name
-------- ------- ----- --------- -------- -------------
8482 3585 57.7% 09-Jan-80 17:08:08 +808Conga1
10800 3906 63.8% 09-Jan-80 17:08:16 +808Tom1
7482 3129 58.1% 09-Jan-80 17:08:18 +808Tom2
5490 2507 54.3% 09-Jan-80 17:08:18 +808Tom3
12532 5497 56.1% 05-Jun-92 17:57:02 +Bong
233 233 0.0% 26-Nov-90 23:16:20 +BreakSnd
3074 1862 39.4% 02-Sep-92 14:12:46 +ConfusedTom
3244 1646 49.2% 02-Sep-92 14:13:50 +ConfusedTom2
19768 16152 18.2% 09-May-96 23:08:04 +Longsnar
5106 2870 43.7% 01-Aug-93 18:34:50 +ProteusBongo
6630 4548 31.4% 01-Aug-93 18:33:14 +ProteusCongo
6980 3903 44.0% 01-Aug-93 18:33:38 +ProteusCongo2
6356 4717 25.7% 22-Jul-93 17:43:06 +SnapBongoLec
23494 7763 66.9% 22-Jul-93 17:47:38 +SnapBongoLow
7830 4338 44.5% 22-Jul-93 17:38:36 +SnapEthniDrum
15606 3102 80.1% 22-Jul-93 18:10:54 +SnapEthnThumpf
2454 1968 19.8% 02-Sep-92 13:24:06 +Tabla1
10828 3543 67.2% 02-Sep-92 13:33:02 +Tabla10Mid
2840 1801 36.5% 02-Sep-92 13:25:16 +Tabla2Low
3206 1526 52.4% 02-Sep-92 13:26:16 +Tabla3Hi
5436 2975 45.2% 02-Sep-92 13:27:04 +Tabla4Low
2020 1241 38.5% 02-Sep-92 13:28:32 +Tabla5Sml
8484 3422 59.6% 02-Sep-92 13:29:10 +Tabla6Boop
8298 3560 57.0% 02-Sep-92 13:29:48 +Tabla7Regg
5100 2249 55.9% 02-Sep-92 13:30:40 +Tabla8Boing
9952 4566 54.1% 02-Sep-92 13:31:26 +Tabla9Ting
7848 4593 41.4% 13-Sep-95 15:46:14 +TibetanDrum2
11940 4473 62.5% 13-Sep-95 15:46:32 +TibetanDrum3
5072 2594 48.8% 08-Sep-95 10:04:30 +Tom1
5430 2569 52.6% 08-Sep-95 10:04:44 +Tom2
7044 3182 54.8% 08-Sep-95 10:04:58 +Tom3
9348 4988 46.6% 09-May-96 23:08:24 +Tom4
3702 3035 18.0% 26-Nov-90 22:49:08 +Tomdrum
10660 3338 68.6% 09-May-96 21:03:50 +TomDrumU20
5348 3604 32.6% 13-Sep-95 15:47:56 +TommyBoy
-------- ------- ----- --------- --------
268117 128985 51.8% 10-May-96 02:26:50 35 files
|
Contents of mods/inst/DrumToms.lha PERMSSN UID GID PACKED SIZE RATIO CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic] 3585 8482 42.3% -lh5- 1a72 Jan 9 1980 DrumToms/808Conga1
[generic] 3906 10800 36.2% -lh5- e5cc Jan 9 1980 DrumToms/808Tom1
[generic] 3129 7482 41.8% -lh5- ba48 Jan 9 1980 DrumToms/808Tom2
[generic] 2507 5490 45.7% -lh5- 0307 Jan 9 1980 DrumToms/808Tom3
[generic] 5497 12532 43.9% -lh5- 8fff Jun 5 1992 DrumToms/Bong
[generic] 233 233 100.0% -lh0- a38c Nov 26 1990 DrumToms/BreakSnd
[generic] 1862 3074 60.6% -lh5- e2b6 Sep 2 1992 DrumToms/ConfusedTom
[generic] 1646 3244 50.7% -lh5- 67ef Sep 2 1992 DrumToms/ConfusedTom2
[generic] 16152 19768 81.7% -lh5- e429 May 9 1996 DrumToms/Longsnar
[generic] 2870 5106 56.2% -lh5- 9988 Aug 1 1993 DrumToms/ProteusBongo
[generic] 4548 6630 68.6% -lh5- e344 Aug 1 1993 DrumToms/ProteusCongo
[generic] 3903 6980 55.9% -lh5- b590 Aug 1 1993 DrumToms/ProteusCongo2
[generic] 4717 6356 74.2% -lh5- b071 Jul 22 1993 DrumToms/SnapBongoLec
[generic] 7763 23494 33.0% -lh5- 6df8 Jul 22 1993 DrumToms/SnapBongoLow
[generic] 4338 7830 55.4% -lh5- 6027 Jul 22 1993 DrumToms/SnapEthniDrum
[generic] 3102 15606 19.9% -lh5- e79a Jul 22 1993 DrumToms/SnapEthnThumpf
[generic] 1968 2454 80.2% -lh5- cebe Sep 2 1992 DrumToms/Tabla1
[generic] 3543 10828 32.7% -lh5- 9297 Sep 2 1992 DrumToms/Tabla10Mid
[generic] 1801 2840 63.4% -lh5- a9d2 Sep 2 1992 DrumToms/Tabla2Low
[generic] 1526 3206 47.6% -lh5- a8bf Sep 2 1992 DrumToms/Tabla3Hi
[generic] 2975 5436 54.7% -lh5- a992 Sep 2 1992 DrumToms/Tabla4Low
[generic] 1241 2020 61.4% -lh5- 19d4 Sep 2 1992 DrumToms/Tabla5Sml
[generic] 3422 8484 40.3% -lh5- c59d Sep 2 1992 DrumToms/Tabla6Boop
[generic] 3560 8298 42.9% -lh5- e5d3 Sep 2 1992 DrumToms/Tabla7Regg
[generic] 2249 5100 44.1% -lh5- a6ed Sep 2 1992 DrumToms/Tabla8Boing
[generic] 4566 9952 45.9% -lh5- 9e35 Sep 2 1992 DrumToms/Tabla9Ting
[generic] 4593 7848 58.5% -lh5- 44bc Sep 13 1995 DrumToms/TibetanDrum2
[generic] 4473 11940 37.5% -lh5- dd78 Sep 13 1995 DrumToms/TibetanDrum3
[generic] 2594 5072 51.1% -lh5- 77aa Sep 8 1995 DrumToms/Tom1
[generic] 2569 5430 47.3% -lh5- 5860 Sep 8 1995 DrumToms/Tom2
[generic] 3182 7044 45.2% -lh5- 2cab Sep 8 1995 DrumToms/Tom3
[generic] 4988 9348 53.4% -lh5- 9a2c May 9 1996 DrumToms/Tom4
[generic] 3035 3702 82.0% -lh5- e028 Nov 26 1990 DrumToms/Tomdrum
[generic] 3338 10660 31.3% -lh5- e31e May 9 1996 DrumToms/TomDrumU20
[generic] 3604 5348 67.4% -lh5- cad7 Sep 13 1995 DrumToms/TommyBoy
---------- ----------- ------- ------- ------ ---------- ------------ -------------
Total 35 files 128985 268117 48.1% Mar 2 1996
|
|
|
|
Page generated in 0.02 seconds |
Aminet © 1992-2024 Urban
Müller and
the Aminet team.
Aminet contact address: <aminetaminet net> |