|
84749 packages online
|
|
|
|
gfx/pbm/source1.lha |
|
No screenshot available
|
|
See the file NETPBM.INTRO in the texts archive for information
on how to use and install this package.
|
Contents of gfx/pbm/source1.lha
PERMSSN UID GID PACKED SIZE RATIO CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
-rw-r--r-- 8928/0 5392 12776 42.2% -lh5- 9003 Oct 4 1993 netpbm/CHANGES
-rw-r--r-- 8928/0 235 405 58.0% -lh5- 3fcf Jan 13 1994 netpbm/COPYRIGHT
-rw-r--r-- 8928/0 772 2311 33.4% -lh5- 7c9a Oct 4 1993 netpbm/FORMATS
-rw-r--r-- 8928/0 600 1592 37.7% -lh5- f090 Dec 13 1993 netpbm/Imakefile
-rw-r--r-- 8928/0 562 1044 53.8% -lh5- 4855 Nov 18 1993 netpbm/MSDOS
-rw-r--r-- 8928/0 2231 6029 37.0% -lh5- 96b3 Jan 26 1994 netpbm/Makefile
-rw-r--r-- 8928/0 1360 2879 47.2% -lh5- 3f8a Jan 31 1994 netpbm/Netpbm
-rw-r--r-- 8928/0 484 1255 38.6% -lh5- 8ddf Feb 18 1994 netpbm/Netpbm.Changes
-rw-r--r-- 8928/0 1379 2821 48.9% -lh5- d0c0 Nov 15 1993 netpbm/Netpbm.programming
-rw-r--r-- 8928/0 2047 4593 44.6% -lh5- abbf Oct 4 1993 netpbm/OTHER.SYSTEMS
-rw-r--r-- 8928/0 2173 6893 31.5% -lh5- fd1f Oct 4 1993 netpbm/Pbmplus.tmpl
-rw-r--r-- 8928/0 6540 18869 34.7% -lh5- cdc6 Feb 28 1994 netpbm/README
-rw-r--r-- 8928/0 1174 2475 47.4% -lh5- 8c75 Oct 4 1993 netpbm/README.CONFOCAL
-rwxr-x--- 8928/0 2697 6912 39.0% -lh5- 623f Feb 25 1994 netpbm/README.VMS
-rw-r--r-- 8928/0 3141 8227 38.2% -lh5- e035 Jan 26 1994 netpbm/SMakefile
-rw-r--r-- 8928/0 242 386 62.7% -lh5- 2618 Oct 13 1993 netpbm/TODO
drwxr-xr-x 8928/0 0 0 ****** -lhd- 0000 Mar 2 1994 netpbm/amiga/
-rw-r--r-- 8928/0 410 1131 36.3% -lh5- a06b Feb 28 1986 netpbm/amiga/DICE.PATCH
-rw-r--r-- 8928/0 4684 10944 42.8% -lh5- 60c4 Feb 28 1994 netpbm/amiga/NETPBM.INTRO
-rw-r--r-- 8928/0 1915 4478 42.8% -lh5- 2f31 Feb 28 1994 netpbm/amiga/README.DICE
-rw-r--r-- 8928/0 875 2111 41.4% -lh5- c54c Jan 26 1994 netpbm/amiga/README.SASC
-rw-r--r-- 8928/0 315 977 32.2% -lh5- 16ec Feb 28 1986 netpbm/amiga/compat.amiga
-rw-r--r-- 8928/0 53 59 89.8% -lh5- 0159 Feb 28 1986 netpbm/amiga/dice_stack.c
-rw-r--r-- 8928/0 5272 5272 100.0% -lh0- cdd9 Jan 26 1994 netpbm/amiga/foreach.lha
-rw-r--r-- 8928/0 790 6855 11.5% -lh5- 9e4a Feb 28 1986 netpbm/amiga/link_merged
-rw-r--r-- 8928/0 376 1105 34.0% -lh5- 818f Mar 1 1994 netpbm/compat.csh
-rw-r--r-- 8928/0 378 1105 34.2% -lh5- 5c1c Mar 1 1994 netpbm/compat.ksh
-rw-r--r-- 8928/0 1 1 100.0% -lh0- 0780 Mar 2 1994 netpbm/compile.h
-rwxr-xr-x 8928/0 118 142 83.1% -lh5- 69a7 Nov 18 1993 netpbm/doslistmake
-rw-r--r-- 8928/0 1679 6341 26.5% -lh5- c8ed Jan 27 1994 netpbm/dosnames
-rw-r--r-- 8928/0 591 1232 48.0% -lh5- c71b Mar 1 1994 netpbm/magic
-rwxr-xr-x 8928/0 212 301 70.4% -lh5- 069c Oct 4 1993 netpbm/mantocat
drwxr-xr-x 8928/0 0 0 ****** -lhd- 0000 Mar 2 1994 netpbm/pbm/
-rw-r--r-- 8928/0 1598 5835 27.4% -lh5- 0e30 Nov 3 1993 netpbm/pbm/Imakefile
-rw-r--r-- 8928/0 1880 5796 32.4% -lh5- b112 Nov 20 1993 netpbm/pbm/Makefile
-rw-r--r-- 8928/0 2686 10330 26.0% -lh5- 9528 Feb 28 1986 netpbm/pbm/Makefile.dice
-rw-r--r-- 8928/0 2662 9656 27.6% -lh5- c321 Nov 3 1993 netpbm/pbm/Makefile.mms
-rw-r--r-- 8928/0 112 176 63.6% -lh5- ff93 Feb 28 1994 netpbm/pbm/SCOPTIONS
-rw-r--r-- 8928/0 2184 6360 34.3% -lh5- 6df1 Feb 28 1994 netpbm/pbm/SMakefile
-rw-r--r-- 8928/0 3694 9380 39.4% -lh5- 4b5b Oct 4 1993 netpbm/pbm/atktopbm.c
-rw-r--r-- 8928/0 818 2283 35.8% -lh5- 288e Oct 4 1993 netpbm/pbm/bitreverse.h
-rw-r--r-- 8928/0 1042 2392 43.6% -lh5- 63f7 Oct 4 1993 netpbm/pbm/brushtopbm.c
-rw-r--r-- 8928/0 169 254 66.5% -lh5- 350d Oct 4 1993 netpbm/pbm/cmuwm.h
-rw-r--r-- 8928/0 1084 2691 40.3% -lh5- 49ef Oct 4 1993 netpbm/pbm/cmuwmtopbm.c
-rw-r--r-- 8928/0 1331 6555 20.3% -lh5- df62 Oct 4 1993 netpbm/pbm/g3.h
-rw-r--r-- 8928/0 2387 6620 36.1% -lh5- 2bed Dec 20 1993 netpbm/pbm/g3topbm.c
-rw-r--r-- 8928/0 2165 6088 35.6% -lh5- 445b Feb 2 1994 netpbm/pbm/gemtopbm.c
-rw-r--r-- 8928/0 1362 3517 38.7% -lh5- 4de7 Oct 4 1993 netpbm/pbm/icontopbm.c
-rw-r--r-- 8928/0 1359 2715 50.1% -lh5- 869e Oct 4 1993 netpbm/pbm/includes.h
-rw-r--r-- 8928/0 228 438 52.1% -lh5- 02d0 Oct 4 1993 netpbm/pbm/libpbm.h
-rw-r--r-- 8928/0 10911 36470 29.9% -lh5- 5ebe Jan 10 1994 netpbm/pbm/libpbm1.c
-rw-r--r-- 8928/0 1023 2753 37.2% -lh5- 683b Oct 4 1993 netpbm/pbm/libpbm2.c
-rw-r--r-- 8928/0 878 2894 30.3% -lh5- d1d9 Oct 4 1993 netpbm/pbm/libpbm3.c
-rw-r--r-- 8928/0 627 1539 40.7% -lh5- 109e Oct 4 1993 netpbm/pbm/libpbm4.c
-rw-r--r-- 8928/0 8219 45292 18.1% -lh5- e869 Nov 17 1993 netpbm/pbm/libpbm5.c
-rw-r--r-- 8928/0 153 217 70.5% -lh5- 7c6f Oct 4 1993 netpbm/pbm/macp.h
-rw-r--r-- 8928/0 1320 3467 38.1% -lh5- 716e Dec 7 1993 netpbm/pbm/macptopbm.c
-rw-r--r-- 8928/0 176 384 45.8% -lh5- 50a3 Oct 4 1993 netpbm/pbm/mgr.h
-rw-r--r-- 8928/0 1268 3250 39.0% -lh5- 7be2 Oct 4 1993 netpbm/pbm/mgrtopbm.c
-rw-r--r-- 8928/0 560 1490 37.6% -lh5- 120b Oct 4 1993 netpbm/pbm/pbm.h
-rw-r--r-- 8928/0 930 2182 42.6% -lh5- e54a Oct 4 1993 netpbm/pbm/pbmclean.c
-rw-r--r-- 8928/0 318 734 43.3% -lh5- 24a8 Oct 27 1993 netpbm/pbm/pbmfont.h
-rw-r--r-- 8928/0 962 2675 36.0% -lh5- 3479 Oct 4 1993 netpbm/pbm/pbmlife.c
-rw-r--r-- 8928/0 845 2050 41.2% -lh5- c1ac Oct 4 1993 netpbm/pbm/pbmmake.c
-rw-r--r-- 8928/0 1609 5295 30.4% -lh5- 1c5b Oct 4 1993 netpbm/pbm/pbmmask.c
-rw-r--r-- 8928/0 871 2688 32.4% -lh5- 2bdd Nov 3 1993 netpbm/pbm/pbmmerge.c
-rw-r--r-- 8928/0 1764 5569 31.7% -lh5- 6226 Oct 4 1993 netpbm/pbm/pbmpscale.c
-rw-r--r-- 8928/0 1620 4536 35.7% -lh5- c30a Oct 4 1993 netpbm/pbm/pbmreduce.c
-rw-r--r-- 8928/0 2184 6164 35.4% -lh5- 7f7c Oct 27 1993 netpbm/pbm/pbmtext.c
-rw-r--r-- 8928/0 1077 3010 35.8% -lh5- 45e0 Oct 4 1993 netpbm/pbm/pbmto10x.c
-rw-r--r-- 8928/0 1113 2730 40.8% -lh5- 51ff Dec 2 1993 netpbm/pbm/pbmto4425.c
-rw-r--r-- 8928/0 1875 4567 41.1% -lh5- b489 Oct 4 1993 netpbm/pbm/pbmtoascii.c
-rw-r--r-- 8928/0 1748 4573 38.2% -lh5- 055c Oct 4 1993 netpbm/pbm/pbmtoatk.c
-rw-r--r-- 8928/0 1295 2948 43.9% -lh5- 3da1 Oct 4 1993 netpbm/pbm/pbmtobbnbg.c
-rw-r--r-- 8928/0 1000 2504 39.9% -lh5- e6ea Oct 4 1993 netpbm/pbm/pbmtocmuwm.c
-rw-r--r-- 8928/0 1121 2562 43.8% -lh5- 833b Oct 4 1993 netpbm/pbm/pbmtoepsi.c
-rw-r--r-- 8928/0 950 2070 45.9% -lh5- 98dc Oct 4 1993 netpbm/pbm/pbmtoepson.c
-rw-r--r-- 8928/0 1462 4518 32.4% -lh5- d318 Dec 20 1993 netpbm/pbm/pbmtog3.c
-rw-r--r-- 8928/0 2290 5986 38.3% -lh5- 9b99 Feb 14 1994 netpbm/pbm/pbmtogem.c
-rw-r--r-- 8928/0 2930 7797 37.6% -lh5- b408 Oct 4 1993 netpbm/pbm/pbmtogo.c
-rw-r--r-- 8928/0 1121 2821 39.7% -lh5- b5a5 Oct 4 1993 netpbm/pbm/pbmtoicon.c
-rw-r--r-- 8928/0 1770 4152 42.6% -lh5- 12b8 Dec 27 1993 netpbm/pbm/pbmtolj.c
-rw-r--r-- 8928/0 2542 7302 34.8% -lh5- 7da2 Oct 14 1993 netpbm/pbm/pbmtoln03.c
-rw-r--r-- 8928/0 1750 5145 34.0% -lh5- 1789 Oct 6 1993 netpbm/pbm/pbmtolps.c
-rw-r--r-- 8928/0 2184 6349 34.4% -lh5- bffc Oct 4 1993 netpbm/pbm/pbmtomacp.c
-rw-r--r-- 8928/0 1044 2545 41.0% -lh5- 5fcc Oct 4 1993 netpbm/pbm/pbmtomgr.c
-rw-r--r-- 8928/0 1059 2564 41.3% -lh5- 7ee4 Jan 31 1994 netpbm/pbm/pbmtopi3.c
-rw-r--r-- 8928/0 7457 25476 29.3% -lh5- 520b Jan 31 1994 netpbm/pbm/pbmtopk.c
-rw-r--r-- 8928/0 765 1616 47.3% -lh5- 995c Oct 4 1993 netpbm/pbm/pbmtoplot.c
-rw-r--r-- 8928/0 829 1950 42.5% -lh5- 4f4e Oct 4 1993 netpbm/pbm/pbmtoptx.c
-rw-r--r-- 8928/0 1102 2653 41.5% -lh5- 618d Oct 4 1993 netpbm/pbm/pbmtox10bm.c
-rw-r--r-- 8928/0 1086 2579 42.1% -lh5- 7441 Oct 4 1993 netpbm/pbm/pbmtoxbm.c
-rw-r--r-- 8928/0 1022 2422 42.2% -lh5- f2e4 Oct 4 1993 netpbm/pbm/pbmtoybm.c
-rw-r--r-- 8928/0 1266 2964 42.7% -lh5- 80eb Oct 4 1993 netpbm/pbm/pbmtozinc.c
-rw-r--r-- 8928/0 2423 16562 14.6% -lh5- a664 Oct 4 1993 netpbm/pbm/pbmupc.c
-rw-r--r-- 8928/0 1181 2523 46.8% -lh5- 8d71 Jan 31 1994 netpbm/pbm/pi3topbm.c
-rw-r--r-- 8928/0 3058 9850 31.0% -lh5- 1358 Jan 31 1994 netpbm/pbm/pktopbm.c
-rw-r--r-- 8928/0 1755 5286 33.2% -lh5- 399d Oct 4 1993 netpbm/pbm/xbmtopbm.c
-rw-r--r-- 8928/0 1138 2683 42.4% -lh5- b479 Oct 4 1993 netpbm/pbm/ybmtopbm.c
-rw-r--r-- 8928/0 3431 8645 39.7% -lh5- 2c41 Mar 1 1994 netpbm/pbmplus.h
drwxr-xr-x 8928/0 0 0 ****** -lhd- 0000 Mar 2 1994 netpbm/pgm/
-rw-r--r-- 8928/0 1209 3895 31.0% -lh5- 1584 Feb 21 1994 netpbm/pgm/Imakefile
-rw-r--r-- 8928/0 1533 4458 34.4% -lh5- 8ad0 Jan 28 1994 netpbm/pgm/Makefile
-rw-r--r-- 8928/0 1966 6623 29.7% -lh5- f541 Feb 28 1986 netpbm/pgm/Makefile.dice
-rwxr-x--- 8928/0 2130 6692 31.8% -lh5- 8015 Feb 7 1994 netpbm/pgm/Makefile.mms
-rw-r--r-- 8928/0 112 176 63.6% -lh5- ff93 Feb 28 1994 netpbm/pgm/SCOPTIONS
-rw-r--r-- 8928/0 1711 4789 35.7% -lh5- bfa1 Feb 28 1994 netpbm/pgm/SMakefile
-rw-r--r-- 8928/0 1804 4273 42.2% -lh5- 312b Jan 27 1994 netpbm/pgm/asciitopgm.c
-rw-r--r-- 8928/0 1540 3779 40.8% -lh5- b29f Jan 27 1994 netpbm/pgm/bioradtopgm.c
-rw-r--r-- 8928/0 1358 3499 38.8% -lh5- f1b1 Oct 4 1993 netpbm/pgm/dithers.h
-rw-r--r-- 8928/0 1406 3318 42.4% -lh5- 13a5 Oct 4 1993 netpbm/pgm/fstopgm.c
-rw-r--r-- 8928/0 1633 4408 37.0% -lh5- b038 Oct 4 1993 netpbm/pgm/hipstopgm.c
-rw-r--r-- 8928/0 191 282 67.7% -lh5- 2ff4 Oct 4 1993 netpbm/pgm/libpgm.h
-rw-r--r-- 8928/0 1131 3260 34.7% -lh5- ffab Oct 4 1993 netpbm/pgm/libpgm1.c
-rw-r--r-- 8928/0 1064 3929 27.1% -lh5- 0129 Oct 4 1993 netpbm/pgm/libpgm2.c
-rw-r--r-- 8928/0 2142 5226 41.0% -lh5- 5ecb Oct 4 1993 netpbm/pgm/lispmtopgm.c
-rw-r--r-- 8928/0 781 1651 47.3% -lh5- 23a4 Oct 6 1993 netpbm/pgm/pbmtopgm.c
-rw-r--r-- 8928/0 687 1832 37.5% -lh5- 8aa5 Oct 4 1993 netpbm/pgm/pgm.h
-rw-r--r-- 8928/0 719 1451 49.6% -lh5- b0df Oct 4 1993 netpbm/pgm/pgmbentley.c
-rw-r--r-- 8928/0 4077 10449 39.0% -lh5- 2f4c Oct 4 1993 netpbm/pgm/pgmcrater.c
-rw-r--r-- 8928/0 1097 2805 39.1% -lh5- 975c Oct 4 1993 netpbm/pgm/pgmedge.c
-rw-r--r-- 8928/0 1334 3219 41.4% -lh5- 0d83 Oct 4 1993 netpbm/pgm/pgmenhance.c
-rw-r--r-- 8928/0 925 2055 45.0% -lh5- e82c Oct 4 1993 netpbm/pgm/pgmhist.c
-rw-r--r-- 8928/0 1151 2644 43.5% -lh5- ce6c Feb 24 1994 netpbm/pgm/pgmkernel.c
-rw-r--r-- 8928/0 720 1756 41.0% -lh5- ff86 Jan 28 1994 netpbm/pgm/pgmmerge.c
-rw-r--r-- 8928/0 837 2078 40.3% -lh5- ac97 Dec 17 1993 netpbm/pgm/pgmnoise.c
-rw-r--r-- 8928/0 1497 5108 29.3% -lh5- 9311 Oct 4 1993 netpbm/pgm/pgmnorm.c
-rw-r--r-- 8928/0 955 2135 44.7% -lh5- 5395 Oct 4 1993 netpbm/pgm/pgmoil.c
-rw-r--r-- 8928/0 972 2401 40.5% -lh5- 925c Oct 4 1993 netpbm/pgm/pgmramp.c
-rw-r--r-- 8928/0 7036 24413 28.8% -lh5- 998f Oct 4 1993 netpbm/pgm/pgmtexture.c
-rw-r--r-- 8928/0 1284 3317 38.7% -lh5- 8cd4 Oct 4 1993 netpbm/pgm/pgmtofs.c
-rw-r--r-- 8928/0 1649 4012 41.1% -lh5- 4ac2 Oct 4 1993 netpbm/pgm/pgmtolispm.c
-rw-r--r-- 8928/0 3198 11197 28.6% -lh5- 2862 Feb 18 1994 netpbm/pgm/pgmtopbm.c
-rw-r--r-- 8928/0 1137 2854 39.8% -lh5- dd88 Oct 4 1993 netpbm/pgm/psidtopgm.c
-rw-r--r-- 8928/0 1265 3237 39.1% -lh5- d4e5 Oct 4 1993 netpbm/pgm/rawtopgm.c
-rw-r--r-- 8928/0 2644 7519 35.2% -lh5- 76a3 Jan 31 1994 netpbm/pgm/spottopgm.c
drwxr-xr-x 8928/0 0 0 ****** -lhd- 0000 Mar 2 1994 netpbm/pnm/
-rw-r--r-- 8928/0 1703 6387 26.7% -lh5- c212 Feb 21 1994 netpbm/pnm/Imakefile
-rw-r--r-- 8928/0 2093 6719 31.2% -lh5- af65 Jan 31 1994 netpbm/pnm/Makefile
-rw-r--r-- 8928/0 2731 11005 24.8% -lh5- 88ef Feb 28 1986 netpbm/pnm/Makefile.dice
-rwxr-x--- 8928/0 2983 11507 25.9% -lh5- eaf0 Feb 28 1994 netpbm/pnm/Makefile.mms
-rw-r--r-- 8928/0 112 176 63.6% -lh5- ff93 Feb 28 1994 netpbm/pnm/SCOPTIONS
-rw-r--r-- 8928/0 2265 7052 32.1% -lh5- bdbe Feb 28 1994 netpbm/pnm/SMakefile
-rw-r--r-- 8928/0 1127 3440 32.8% -lh5- 134e Oct 4 1993 netpbm/pnm/anytopnm
-rw-r--r-- 8928/0 3981 11743 33.9% -lh5- 8587 Dec 21 1993 netpbm/pnm/fitstopnm.c
-rw-r--r-- 8928/0 4705 19384 24.3% -lh5- f4a6 Dec 14 1993 netpbm/pnm/giftopnm.c
-rw-r--r-- 8928/0 1037 2931 35.4% -lh5- 9466 Oct 4 1993 netpbm/pnm/libpnm1.c
-rw-r--r-- 8928/0 888 2970 29.9% -lh5- a380 Oct 4 1993 netpbm/pnm/libpnm2.c
-rw-r--r-- 8928/0 1945 8773 22.2% -lh5- 7f6c Oct 4 1993 netpbm/pnm/libpnm3.c
-rw-r--r-- 8928/0 2258 10085 22.4% -lh5- 5836 Oct 4 1993 netpbm/pnm/libpnm4.c
-rw-r--r-- 8928/0 669 2140 31.3% -lh5- 0c80 Oct 4 1993 netpbm/pnm/pnm.h
-rw-r--r-- 8928/0 2175 7742 28.1% -lh5- 41a9 Jan 27 1994 netpbm/pnm/pnmalias.c
-rw-r--r-- 8928/0 1569 5058 31.0% -lh5- f47f Jan 5 1994 netpbm/pnm/pnmarith.c
-rw-r--r-- 8928/0 1823 6438 28.3% -lh5- c81a Oct 4 1993 netpbm/pnm/pnmcat.c
-rw-r--r-- 8928/0 1669 6079 27.5% -lh5- c1e9 Oct 4 1993 netpbm/pnm/pnmcomp.c
-rw-r--r-- 8928/0 1937 6623 29.2% -lh5- 90eb Oct 4 1993 netpbm/pnm/pnmconvol.c
-rw-r--r-- 8928/0 1508 4446 33.9% -lh5- 871f Oct 6 1993 netpbm/pnm/pnmcrop.c
-rw-r--r-- 8928/0 885 2358 37.5% -lh5- b4d8 Oct 4 1993 netpbm/pnm/pnmcut.c
-rw-r--r-- 8928/0 1055 2432 43.4% -lh5- 70c3 Oct 4 1993 netpbm/pnm/pnmdepth.c
-rw-r--r-- 8928/0 804 1851 43.4% -lh5- 44ba Oct 4 1993 netpbm/pnm/pnmenlarge.c
-rw-r--r-- 8928/0 685 1689 40.6% -lh5- 81d7 Oct 4 1993 netpbm/pnm/pnmfile.c
-rw-r--r-- 8928/0 1778 6387 27.8% -lh5- 1b66 Oct 4 1993 netpbm/pnm/pnmflip.c
-rw-r--r-- 8928/0 1796 4709 38.1% -lh5- 0d75 Oct 4 1993 netpbm/pnm/pnmgamma.c
-rw-r--r-- 8928/0 1704 5513 30.9% -lh5- d47f Feb 1 1994 netpbm/pnm/pnmhistmap.c
-rw-r--r-- 8928/0 1096 3175 34.5% -lh5- af1b Oct 4 1993 netpbm/pnm/pnmindex
-rw-r--r-- 8928/0 624 1332 46.8% -lh5- 2e25 Oct 4 1993 netpbm/pnm/pnminvert.c
-rw-r--r-- 8928/0 732 1724 42.5% -lh5- 7d7e Oct 4 1993 netpbm/pnm/pnmmargin
-rw-r--r-- 8928/0 857 2367 36.2% -lh5- 126c Jan 31 1994 netpbm/pnm/pnmmerge.c
-rw-r--r-- 8928/0 7640 36535 20.9% -lh5- 71d8 Jan 27 1994 netpbm/pnm/pnmnlfilt.c
-rw-r--r-- 8928/0 585 1204 48.6% -lh5- 5286 Oct 4 1993 netpbm/pnm/pnmnoraw.c
-rw-r--r-- 8928/0 809 2209 36.6% -lh5- b3e3 Oct 6 1993 netpbm/pnm/pnmpad.c
-rw-r--r-- 8928/0 1461 4575 31.9% -lh5- 62b5 Oct 4 1993 netpbm/pnm/pnmpaste.c
-rw-r--r-- 8928/0 2264 9816 23.1% -lh5- a608 Oct 4 1993 netpbm/pnm/pnmrotate.c
-rw-r--r-- 8928/0 2785 12140 22.9% -lh5- 6291 Nov 29 1993 netpbm/pnm/pnmscale.c
-rw-r--r-- 8928/0 1610 4737 34.0% -lh5- 5c80 Oct 4 1993 netpbm/pnm/pnmshear.c
-rw-r--r-- 8928/0 174 257 67.7% -lh5- 6d55 Oct 4 1993 netpbm/pnm/pnmsmooth
-rw-r--r-- 8928/0 727 1597 45.5% -lh5- adc3 Oct 4 1993 netpbm/pnm/pnmtile.c
-rw-r--r-- 8928/0 5079 18140 28.0% -lh5- 9163 Oct 15 1993 netpbm/pnm/pnmtoddif.c
-rw-r--r-- 8928/0 1822 5366 34.0% -lh5- 49fe Feb 14 1994 netpbm/pnm/pnmtofits.c
-rw-r--r-- 8928/0 3806 14216 26.8% -lh5- 1978 Jan 31 1994 netpbm/pnm/pnmtops.c
-rw-r--r-- 8928/0 2411 7736 31.2% -lh5- 264e Oct 4 1993 netpbm/pnm/pnmtorast.c
-rw------- 8928/0 2957 9764 30.3% -lh5- 0add Jan 28 1994 netpbm/pnm/pnmtosgi.c
-rw-r--r-- 8928/0 1287 3853 33.4% -lh5- ee87 Dec 9 1993 netpbm/pnm/pnmtosir.c
-rw-r--r-- 8928/0 3003 9311 32.3% -lh5- d743 Jan 27 1994 netpbm/pnm/pnmtotiff.c
-rw-r--r-- 8928/0 2536 8691 29.2% -lh5- 0105 Oct 4 1993 netpbm/pnm/pnmtoxwd.c
-rwxr-xr-x 8928/0 2478 8336 29.7% -lh5- ddda Jan 27 1993 netpbm/pnm/pstopnm
-rw-r--r-- 8928/0 1477 3572 41.3% -lh5- 551f Oct 4 1993 netpbm/pnm/rast.h
-rw-r--r-- 8928/0 1881 5961 31.6% -lh5- 1f15 Oct 4 1993 netpbm/pnm/rasttopnm.c
-rw------- 8928/0 436 987 44.2% -lh5- c355 Jan 27 1994 netpbm/pnm/sgi.h
-rw------- 8928/0 3475 11227 31.0% -lh5- 3c9f Mar 1 1994 netpbm/pnm/sgitopnm.c
-rw-r--r-- 8928/0 1079 2789 38.7% -lh5- 96d3 Dec 9 1993 netpbm/pnm/sirtopnm.c
-rw-r--r-- 8928/0 2309 6520 35.4% -lh5- e3a6 Oct 4 1993 netpbm/pnm/tifftopnm.c
-rw-r--r-- 8928/0 422 1011 41.7% -lh5- d139 Oct 4 1993 netpbm/pnm/x10wd.h
-rw-r--r-- 8928/0 699 1878 37.2% -lh5- 855d Oct 4 1993 netpbm/pnm/x11wd.h
-rw-r--r-- 8928/0 3806 15698 24.2% -lh5- afda Oct 4 1993 netpbm/pnm/xwdtopnm.c
-rw-r--r-- 8928/0 2024 5114 39.6% -lh5- bb1a Dec 14 1993 netpbm/pnm/zeisstopnm.c
drwxr-xr-x 8928/0 0 0 ****** -lhd- 0000 Mar 2 1994 netpbm/ppm/
-rw-r--r-- 8928/0 1955 7619 25.7% -lh5- cf69 Jan 31 1994 netpbm/ppm/Imakefile
-rw-r--r-- 8928/0 2433 8026 30.3% -lh5- 5811 Jan 31 1994 netpbm/ppm/Makefile
-rw-r--r-- 8928/0 3220 13393 24.0% -lh5- 986a Feb 28 1986 netpbm/ppm/Makefile.dice
-rwxr-x--- 8928/0 3301 13246 24.9% -lh5- 6bef Feb 28 1994 netpbm/ppm/Makefile.mms
-rw-r--r-- 8928/0 112 176 63.6% -lh5- ff93 Feb 28 1994 netpbm/ppm/SCOPTIONS
-rw-r--r-- 8928/0 2753 9080 30.3% -lh5- 0972 Feb 28 1994 netpbm/ppm/SMakefile
-rw-r--r-- 8928/0 1140 4290 26.6% -lh5- bbfc Oct 4 1993 netpbm/ppm/autocad.h
-rw-r--r-- 8928/0 1451 3779 38.4% -lh5- 078e Oct 4 1993 netpbm/ppm/bitio.c
-rw-r--r-- 8928/0 907 2086 43.5% -lh5- e5fd Oct 4 1993 netpbm/ppm/bitio.h
-rw-r--r-- 8928/0 1318 4300 30.7% -lh5- 3d84 Oct 4 1993 netpbm/ppm/bmp.h
-rw-r--r-- 8928/0 3383 10823 31.3% -lh5- fc55 Oct 4 1993 netpbm/ppm/bmptoppm.c
-rw-r--r-- 8928/0 1169 3205 36.5% -lh5- 9e1e Oct 4 1993 netpbm/ppm/gouldtoppm.c
-rw-r--r-- 8928/0 8733 34996 25.0% -lh5- 71e3 Dec 2 1993 netpbm/ppm/hpcdtoppm.c
-rw-r--r-- 8928/0 1349 3922 34.4% -lh5- 1d06 Nov 29 1993 netpbm/ppm/ilbm.h
-rw-r--r-- 8928/0 8741 37249 23.5% -lh5- 94f1 Dec 2 1993 netpbm/ppm/ilbmtoppm.c
-rw-r--r-- 8928/0 1231 3246 37.9% -lh5- 65d5 Oct 4 1993 netpbm/ppm/imgtoppm.c
-rw-r--r-- 8928/0 190 283 67.1% -lh5- cf14 Oct 4 1993 netpbm/ppm/libppm.h
-rw-r--r-- 8928/0 1309 4463 29.3% -lh5- 562f Oct 4 1993 netpbm/ppm/libppm1.c
-rw-r--r-- 8928/0 1119 4814 23.2% -lh5- ef1d Oct 4 1993 netpbm/ppm/libppm2.c
-rw-r--r-- 8928/0 1839 6356 28.9% -lh5- 7e1e Oct 4 1993 netpbm/ppm/libppm3.c
-rw-r--r-- 8928/0 2485 10563 23.5% -lh5- 218e Oct 4 1993 netpbm/ppm/libppm4.c
-rw-r--r-- 8928/0 4037 16630 24.3% -lh5- 8675 Oct 4 1993 netpbm/ppm/libppm5.c
-rw-r--r-- 8928/0 2333 5638 41.4% -lh5- a3d0 Oct 8 1993 netpbm/ppm/lum.h
-rw-r--r-- 8928/0 1341 4486 29.9% -lh5- 201c Oct 4 1993 netpbm/ppm/mitsu.h
-rw-r--r-- 8928/0 855 1740 49.1% -lh5- 225d Oct 4 1993 netpbm/ppm/mtvtoppm.c
-rw-r--r-- 8928/0 2607 8084 32.2% -lh5- 49b0 Oct 4 1993 netpbm/ppm/pcxtoppm.c
-rw-r--r-- 8928/0 1208 3431 35.2% -lh5- 58b1 Oct 4 1993 netpbm/ppm/pgmtoppm.c
-rw-r--r-- 8928/0 1056 2383 44.3% -lh5- 52d2 Feb 14 1994 netpbm/ppm/pi1toppm.c
-rw-r--r-- 8928/0 20821 75357 27.6% -lh5- 4d17 Jan 28 1994 netpbm/ppm/picttoppm.c
-rw-r--r-- 8928/0 2181 6212 35.1% -lh5- e92a Oct 4 1993 netpbm/ppm/pjtoppm.c
-rw-r--r-- 8928/0 1192 3560 33.5% -lh5- ff4c Feb 1 1994 netpbm/ppm/ppm.h
-rw-r--r-- 8928/0 3795 9463 40.1% -lh5- 0e45 Oct 26 1993 netpbm/ppm/ppm3d.c
